ID | 11 |
Problem No. | 1610 | Equation | . |
Statement | (A feed contains components A, B, C, inerts (I), products W and Z at concentration of 6, 15, 20, 7, 0.8, and 1.2 mol/liter. What is fractional volume change (ε) for this feed, if stoichiometric coefficients are a = 1, b = 2, c = 3, w = 4, z = 5) |
Ans. (a) | (a). 0.42 |
Ans. (b) | (b). 0.36 |
Ans. (c) | (c). -0.36 |
Ans. (d) | (d). -0.42 |
Subtopic | |
Topic | kinetics |
Subject | Kinetics |
|Selected1| | |
|Solution1: | | ε = (V1-Vo)/Vo = 18/50 = 0.36 |
sid: | 11 |
|mcq_id1: | | 11 |